Selamat datang di Prediksi Bola WATITOTO! Utamakan selalu percaya pada pilihan Anda sendiri!
ITALY SERIE A | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 01:45 WIB | Como vs Inter Milan | 2 – 3 |
24/05 01:45 WIB | Napoli vs Cagliari | 4 – 1 |
SPAIN LA LIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 02:00 WIB | Real Betis vs Valencia | 3 – 4 |
FINLAND VEIKKAUSLIIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 22:00 WIB | FC KTP vs Haka | 2 – 3 |
GERMANY 3RD LEAGUE PLAYOFF | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 01:30 WIB | Saarbrucken vs Eintracht Braunschweig | 2 – 0 |
AUSTRIA BUNDESLIGA PLAYOFF | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 00:30 WIB | LASK Linz vs SCR Altach | 2 – 1 |
24/05 00:30 WIB | WSG Tirol vs GAK 1902 | 0 – 1 |
24/05 00:30 WIB | SK Austria Klagenfurt vs TSV Hartberg | 3 – 2 |
INDONESIA LIGA 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 15:30 WIB | Persik Kediri vs Borneo FC Samarinda | 1 – 2 |
23/05 19:00 WIB | Persebaya Surabaya vs Bali United | 4 – 2 |
23/05 19:00 WIB | Persija Jakarta vs Malut United FC | 1 – 3 |
23/05 19:00 WIB | PSM Makassar vs Persita Tangerang | 2 – 0 |
23/05 19:00 WIB | Dewa United FC vs PSBS Biak | 2 – 3 |
KOREA K-LEAGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 17:30 WIB | FC Anyang vs Pohang Steelers | 2 – 2 |
23/05 17:30 WIB | Jeju SK FC vs Jeonbuk Hyundai Motors | 2 – 1 |
IRELAND PREMIER DIVISION | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 01:45 WIB | Drogheda United vs Bohemians | 1 – 2 |
24/05 01:45 WIB | Derry City vs Shamrock Rovers | 2 – 2 |
24/05 01:45 WIB | St. Patricks Athletic vs Waterford FC | 3 – 2 |
24/05 01:45 WIB | Shelbourne vs Sligo Rovers | 4 – 2 |
24/05 01:45 WIB | Galway United vs Cork City | 3 – 2 |
AUSTRALIA VICTORIA NATIONAL PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 16:30 WIB | Melbourne Knights vs South Melbourne | 1 – 2 |
23/05 17:15 WIB | Port Melbourne Sharks vs Avondale FC | 2 – 3 |
23/05 17:15 WIB | Oakleigh Cannons vs Green Gully SC | 4 – 2 |
23/05 17:30 WIB | Preston Lions vs Dandenong City | 3 – 1 |
ICELAND PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 02:30 WIB | KR Reykjavik vs Fram Reykjavik | 2 – 1 |
NETHERLANDS EERSTE DIVISIE PLAYOFF | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 01:00 WIB | Telstar vs Den Bosch | 2 – 2 |
DENMARK 1ST DIV PLAYOFF | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 00:00 WIB | Fredericia vs Kolding IF | 4 – 1 |
24/05 00:00 WIB | Hvidovre vs AC Horsens | 3 – 2 |
24/05 00:00 WIB | Odense BK vs Esbjerg | 2 – 1 |
ROMANIA SUPERLIGA PLAYOFF | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 00:30 WIB | CFR Cluj vs FCSB | 2 – 2 |
AUSTRALIA NEW SOUTH WALES PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 16:30 WIB | Sydney FC vs NWS Spirit FC | 1 – 3 |
UKRAINE PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 19:30 WIB | FC Inhulets Petrove vs Vorskla Poltava | 1 – 2 |
CROATIA SUPERLIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 23:00 WIB | Osijek vs Istra 1961 Pula | 2 – 1 |
SOUTH AUSTRALIA NATIONAL PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 17:45 WIB | West Torrens Birkalla vs Croydon Kings | 1 – 2 |
SERBIA SUPERLIGA PLAYOFF | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 00:00 WIB | FK Cukaricki vs FK Zeleznicar Pancevo | 3 – 1 |
ICELAND 1ST DIV | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 02:15 WIB | HK Kopavogur vs UMF Njardvik | 2 – 1 |
24/05 02:15 WIB | IR Reykjavik vs UMF Selfoss | 4 – 2 |
24/05 02:15 WIB | Keflavik vs Leiknir Reykjavik | 3 – 2 |
24/05 02:15 WIB | Fylkir vs Throttur Reykjavik | 2 – 0 |
IRELAND 1ST DIV | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 01:45 WIB | Dundalk vs Kerry FC | 2 – 1 |
24/05 01:45 WIB | Treaty United vs Longford Town | 3 – 2 |
24/05 01:45 WIB | Finn Harps vs UC Dublin | 1 – 3 |
24/05 01:45 WIB | Athlone Town vs Cobh Ramblers | 3 – 2 |
24/05 01:45 WIB | Bray Wanderers vs Wexford FC | 3 – 1 |
HUNGARY OTP BANK LIGA NB 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 01:15 WIB | Paksi FC vs Kecskemeti TE | 2 – 1 |
SWISS CHALLENGE LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 01:15 WIB | Stade Lausanne Ouchy vs Vaduz | 4 – 2 |
24/05 01:15 WIB | Thun vs Etoile Carouge FC | 1 – 2 |
24/05 01:15 WIB | Schaffhausen vs AC Bellinzona | 2 – 1 |
24/05 01:15 WIB | Neuchatel Xamax vs Wil 1900 | 2 – 3 |
24/05 01:15 WIB | Aarau vs FC Stade Nyonnais | 2 – 0 |
FINLAND YKKONEN | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 22:30 WIB | FC Jazz vs Tampere United | 3 – 2 |
24/05 23:00 WIB | Atlantis vs MP Mikkeli | 1 – 2 |
LITHUANIA A LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 23:30 WIB | Banga Gargzdai vs FK Panevezys | 2 – 3 |
24/05 23:30 WIB | Kauno Zalgiris vs FA Siauliai | 4 – 2 |
ARMENIA PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 19:00 WIB | FC Van vs Pyunik Yerevan | 1 – 3 |
UEFA U17 CHAMPIONSHIP | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 23:00 WIB | Belgium U17 vs Czechia U17 | 2 – 1 |
24/05 01:30 WIB | Italy U17 vs England U17 | 1 – 3 |
TURKIYE 1ST LIG PLAYOFF | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 20:00 WIB | Bandirmaspor vs Boluspor | 3 – 0 |
VIETNAM LEAGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 17:00 WIB | Hoang Anh Gia Lai vs SHB Da Nang | 2 – 1 |
23/05 19:15 WIB | TP Ho Chi Minh vs Becamex Binh Duong | 3 – 2 |
23/05 19:15 WIB | The Cong – Viettel vs Hai Phong FC | 2 – 1 |
SLOVENIA PRVA LIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 22:30 WIB | NK Kalcer Radomlje vs ND Primorje | 3 – 1 |
BELARUS PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 22:30 WIB | Isloch Minsk Raion vs FC Arsenal Dzyarzhynsk | 1 – 2 |
24/05 00:30 WIB | FC Vitebsk vs Dynamo Brest | 1 – 3 |
AUSTRALIA NORTHERN NEW SOUTH WALES PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 17:00 WIB | Lambton Jaffas FC vs Broadmeadow Magic FC | 1 – 2 |
AUSTRALIA NORTHERN TERRITORY PREMIER LEAGUE | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 16:00 WIB | Mindil Aces FC vs Casuarina FC | 2 – 1 |
23/05 18:00 WIB | Darwin Hearts FC vs Garuda FC | 3 – 2 |
AUSTRALIA FOOTBALL QUEENSLAND PREMIER LEAGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 17:30 WIB | Broadbeach United vs Logan Lightning | 2 – 1 |
AUSTRALIA VICTORIA PREMIER LEAGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 17:30 WIB | Bentleigh Greens vs Melbourne City | 2 – 0 |
SWEDEN ETTAN NORTH | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 00:00 WIB | Karlbergs BK vs Hammarby TFF | 1 – 3 |
24/05 00:30 WIB | FC Arlanda vs IFK Stocksund | 2 – 2 |
SWEDEN ETTAN SOUTH | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 00:00 WIB | Torslanda IK vs FC Trollhattan | 1 – 2 |
24/05 00:00 WIB | FC Rosengard vs Lunds BK | 3 – 2 |
AUSTRALIA FOOTBALL NEW SOUTH WALES LEAGUE 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 17:15 WIB | Blacktown Spartans vs Rydalmere Lions FC | 2 – 2 |
FINLAND KAKKONEN | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 22:30 WIB | TPV Tampere vs NJS Nurmijarvi | 2 – 1 |
24/05 23:00 WIB | Kiffen Helsinki vs HPS Helsinki | 2 – 3 |
24/05 23:00 WIB | Kuopio Elo vs GBK Kokkola | 1 – 3 |
24/05 23:00 WIB | PPJ Helsinki vs Ilves Tampere | 2 – 1 |
24/05 23:00 WIB | VJS Vantaan vs MyPa | 3 – 1 |
POLAND 2ND LIGA | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
23/05 22:00 WIB | Wisla Pulawy vs Olimpia Grudziadz | 1 – 1 |
23/05 22:30 WIB | Swit Skolwin vs Resovia Rzeszow | 2 – 2 |
24/05 23:00 WIB | GKS Jastrzebie vs Zaglebie Lubin II | 3 – 2 |
24/05 01:00 WIB | Podbeskidzie Bielsko-Biala vs LKS Lodz II | 2 – 0 |
CHILE PRIMERA DIVISION | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 05:00 WIB | Deportes Limache vs Universidad de Chile | 1 – 2 |
BRAZIL SERIE B | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 07:35 WIB | Goias vs Ferroviaria Araraquara | 2 – 2 |
COLOMBIA PRIMERA A | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 06:30 WIB | Deportivo Pereira vs La Equidad Bogota | 2 – 2 |
ECUADOR LIGA PRO SERIE A | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 04:30 WIB | Independiente del Valle vs Mushuc Runa | 3 – 2 |
24/05 07:00 WIB | Barcelona Guayaquil vs Deportivo Cuenca | 2 – 0 |
PERU LIGA 1 | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 03:30 WIB | Alianza Universidad Huanuco vs FBC Melgar Arequipa | 1 – 2 |
24/05 08:00 WIB | Sport Boys Association vs Alianza Lima | 1 – 3 |
ARGENTINA PRIMERA NACIONAL | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 06:00 WIB | Almirante Brown vs Estudiantes de Rio Cuarto | 2 – 1 |
JAMAICA PREMIER LEAGUE PLAYOFF | ||
---|---|---|
Tanggal & Waktu | Pertandingan | Skor |
24/05 04:00 WIB | Arnett Gardens vs Montego Bay United | 1 – 2 |
24/05 07:00 WIB | Mount Pleasant FA vs Cavalier SC | 3 – 1 |
